Fort Pierce Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2108 ORANGE Avenue N/A N/A N/A $1,500,000 Unknown 1 day
8690 Shadylake Lane 3 2 1,946 $479,900 $246 0 days
10635 Pine Needle Drive 3 3 2,355 $779,000 $330 0 days
Tbd N 51st Street N N/A N/A N/A $70,000 Unknown 1 day
2205 N 44TH Street 2 1 816 $237,100 $290 1 day
4954 Armina Place 4 2 1,623 $375,000 $231 1 day
1212 S LAKES END Drive Unit C 1 2 816 $89,990 $110 1 day
9728 STARBOARD Drive 4 2 1,774 $360,000 $202 2 days
1240 CARLTON Court N/A N/A N/A $2,100,000 Unknown 4 days
5114 MYRTLE Drive 3 2 1,256 $290,000 $230 1 day
Average: 2.8 2.3 1,686 $587,431 $288 127 days
Viewing 1 - 10 of 1203
Viewing 1 - 10 of 1203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Xxx N 45 N/A N/A N/A $19,500 Unknown 7 days
479 TROPICAL ISLES Circle Unit F-18 2 2 1,100 $139,900 $127 4 days
4105 Smokey Pines Court 3 3 1,825 $590,000 $323 5 days
3209 N Indian River Drive 4 4 6,177 $3,475,000 $562 14 days
1054 Trinidad Avenue 3 2 1,722 $249,900 $145 9 days
6211 Arlington Way 3 2 1,377 $305,000 $221 14 days
2603 Avenue N 2 1 728 $99,000 $135 8 days
4802 Matanzas Avenue 3 2 2,051 $349,990 $170 248 days
1529 Thumb Point Drive 2 2 1,374 $615,000 $447 14 days
1711 S Indian River Drive 4 4 2,606 $1,200,000 $460 6 days
Average: 2.9 2.3 1,694 $402,079 $228 125 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2710 Dove Street 3 2 1,716 $325,000 $325,000 $189 3 days 7/27/26
4103 Bear Creek Court 3 2 1,532 $367,500 $367,500 $239 6 days 7/27/26
240 Mangrove Bay Place 2 2 1,174 $99,000 $90,000 $76 64 days 7/27/26
944 Savannas Point Drive Unit Apt B 2 2 1,296 $123,000 $116,000 $89 496 days 7/27/26
6015 Silver Oak Drive 4 2 2,467 $680,000 $655,000 $265 4 days 7/24/26
1105 Jasmine Avenue 3 2 1,513 $290,000 $290,000 $191 5 days 7/24/26
2260 Sweetwater Drive N/A N/A N/A $179,000 $160,000 Unknown 12 days 7/24/26
334 Johnston Street 3 2 1,425 $239,900 $250,000 $175 18 days 7/24/26
6102 Bamboo Drive 3 1 1,120 $299,000 $299,000 $266 45 days 7/24/26
Tbd Oak Hammock Lane N/A N/A N/A $110,000 $95,000 Unknown 72 days 7/24/26
Average: 2.8 2.2 1,567 $316,752 $301,015 $191 96 days
Viewing 1 - 10 of 788
Viewing 1 - 10 of 788