Hobe Sound Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11907 SE Plandome Drive 2 4 2,657 $869,000 $327 216 days
8010 SE SHENANDOAH Drive 2 2 1,170 $225,000 $192 0 days
7305 SE REDBIRD Circle 2 2 1,030 $230,000 $223 1 day
7217 SE SWAN Avenue 2 2 732 $195,000 $266 1 day
6195 SE Audubon Lane 3 2 1,382 $525,000 $379 1 day
5824 SE Crooked Oak Avenue 3 2 1,800 $515,000 $286 2 days
7455 SE INDEPENDENCE Avenue 2 2 1,000 $225,000 $225 2 days
7704 SE Saratoga Drive 2 2 1,456 $234,000 $160 2 days
9707 SE SHARON Street 4 5 4,984 $1,825,000 $366 2 days
426 S Beach Road 4 7 6,000 $35,000,000 $5,833 3 days
Average: 2.8 2.6 1,981 $1,422,676 $465 85 days
Viewing 1 - 10 of 187
Viewing 1 - 10 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6865 SE Bunker Hill Drive 2 2 1,384 $365,000 $263 18 days
5203 SE SWEETBRIER Terrace 3 2 2,017 $539,900 $267 16 days
8072 SE SKYLARK Avenue 2 2 716 $120,000 $167 10 days
8303 SE Cumberland Circle 3 2 1,991 $650,000 $326 20 days
8823 Oak Grove Terrace 4 3 3,495 $1,250,000 $357 221 days
6264 SE Portofino Circle 3 3 1,782 $382,000 $214 12 days
11315 SE GOLD Avenue N/A N/A 2,204 $459,900 $208 25 days
10742 SE Burgee Court 4 3 2,797 $2,175,000 $777 43 days
9293 SE Hawks Nest Court 2 2 1,526 $505,000 $330 43 days
7998 SE Hempstead Circle 3 3 2,229 $829,000 $371 56 days
Average: 3.0 2.7 2,061 $718,920 $318 66 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8008 SE Double Tree Drive 3 2 2,049 $695,000 $658,000 $321 29 days 10/23/26
9043 SE Hawks Nest Court 2 2 1,526 $470,000 $445,000 $291 62 days 10/23/26
9155 SE Athena Street 3 2 1,438 $725,000 $717,000 $498 7 days 10/22/26
6940 SE CONSTITUTION Unit 201 3 2 1,348 $240,000 $230,000 $170 31 days 10/22/26
10420 SE Jupiter Narrows Drive 3 2 2,012 $600,000 $618,000 $307 91 days 10/22/26
12683 SE Old Cypress Drive Unit 902 3 3 1,720 $359,900 $345,000 $200 31 days 10/20/26
7751 SE Heritage Boulevard 4 3 2,327 $625,000 $625,000 $268 40 days 10/19/26
8160 SE Washington Avenue 3 1 984 $159,000 $110,000 $111 177 days 10/19/26
7667 SE Sugar Sand Circle 2 2 1,119 $255,000 $225,000 $201 169 days 10/19/26
7781 SE Shenandoah Drive 2 2 1,316 $179,900 $165,000 $125 352 days 10/16/26
Average: 2.8 2.3 1,754 $633,305 $605,018 $302 75 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229

How much can your home really sell for? Find out now.