Palm City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 SW Magnolia Bluff Drive 4 2 2,375 $699,500 $294 0 days
1542 SW JASMINE Trace 4 3 2,677 $729,000 $272 1 day
1701 NW Buttonbush Circle 3 3 2,793 $525,000 $187 4 days
1490 SW Lago Circle 4 3 2,533 $995,000 $392 4 days
3865 SW Stoneybrook Way 5 5 3,795 $3,100,000 $816 4 days
5753 SW LONGSPUR Lane 5 5 4,309 $900,000 $208 8 days
2054 SW Silver Pine Way Unit 123-B 2 2 1,170 $280,000 $239 9 days
1120 SW 34TH Street 3 2 1,601 $610,000 $381 0 days
9907 SW VENTURA Drive N/A N/A N/A $325,000 Unknown 4 days
5211 SW LANDING CREEK Drive 3 2 1,856 $740,000 $398 1 day
Average: 3.3 2.9 2,402 $892,451 $311 83 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
623 SW 35th Street 2 2 1,032 $309,900 $300 1 day
2206 SW Whitemarsh Way 3 3 2,369 $825,000 $348 15 days
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $756 10 days
1711 SW Waterfall 2 2 1,525 $410,000 $268 5 days
7479 SW Hosford Street 3 3 2,317 $607,210 $262 33 days
3431 SW Sawgrass Villas Drive 3 2 1,621 $327,900 $202 22 days
1250 SW Carl Metz Lane 3 3 2,726 $898,750 $329 35 days
1130 SW 34th Street 3 2 1,601 $610,000 $381 41 days
10303 SW Fiddlers Way 5 6 4,858 $1,195,888 $246 54 days
1100 SW Martin Downs Boulevard N/A N/A N/A $995,000 Unknown 38 days
Average: 3.4 3.5 2,848 $1,048,390 $348 88 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2904 SW Sunset Trace Circle 2 3 1,236 $259,950 $255,000 $206 38 days 7/27/26
2699 SW Prospect Place 3 2 1,859 $485,000 $490,000 $263 11 days 7/23/26
2335 SW Strawberry Terrace 4 2 2,033 $684,900 $690,000 $339 5 days 7/23/26
1731 SW Shady Lake Terrace 2 2 1,680 $395,000 $395,000 $235 41 days 7/23/26
3150 SW Briarbrook Way N/A N/A N/A $479,900 $479,900 Unknown 4 days 7/23/26
5225 SW Ludlum Street 4 4 2,312 $1,295,000 $1,200,000 $519 196 days 7/23/26
709 SW Imperial Drive 4 5 3,667 $2,200,000 $2,000,000 $545 163 days 7/23/26
3773 SW Pheasant Run 3 2 1,546 $349,000 $336,500 $217 9 days 7/22/26
2368 SW Danforth Circle 3 3 2,291 $599,000 $573,000 $250 133 days 7/22/26
891 SW Heirloom Walk SW 2 2 1,874 $629,900 $589,900 $314 165 days 7/21/26
Average: 3.3 3.0 2,402 $772,735 $730,002 $294 84 days
Viewing 1 - 10 of 249
Viewing 1 - 10 of 249