Palm City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4806 SW Savage Street 5 6 4,349 $2,495,000 $573 1 day
5508 SW ORCHID BAY Drive 5 4 4,129 $1,395,888 $338 2 days
2114 SW Silver Pine Way Unit G1 2 2 1,111 $185,000 $166 1 day
2458 SW HERONWOOD Road 4 3 2,519 $699,999 $277 2 days
12370 Harbour Ridge Boulevard Unit 4-3 2 2 1,510 $265,000 $175 4 days
2102 NW Greenbriar Lane 3 2 1,816 $210,000 $115 5 days
1642 NW Sweet Bay Circle 3 3 2,525 $689,000 $272 4 days
33 SW Palm Cove Drive 4 5 5,069 $1,815,000 $358 6 days
3233 SW SUNSET TRACE Circle 2 3 1,374 $249,500 $181 4 days
976 SW 37th Street 4 2 1,701 $549,000 $322 4 days
Average: 3.3 3.0 2,435 $907,114 $319 75 days
Viewing 1 - 10 of 366
Viewing 1 - 10 of 366
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 NW Buttonbush Circle 3 3 2,737 $975,000 $356 4 days
3371 SW Islesworth Circle 4 3 2,333 $625,000 $267 7 days
908 SW 36th Terrace 2 2 1,332 $450,000 $337 2 days
5608 SW Landing Creek Drive 4 3 2,436 $950,000 $389 11 days
2878 SW Turtle Point 4 3 2,833 $925,000 $326 24 days
1873 SW HUNTERS CLUB Way 3 2 1,699 $595,000 $350 6 days
4781 SW Parkgate Boulevard 3 3 3,400 $549,000 $161 19 days
2379 SW Manor Hill Drive 4 3 2,868 $839,900 $292 279 days
918 SW 36th Terrace 2 2 884 $369,000 $417 20 days
9832 SW Santa Monica Drive 4 5 5,001 $845,000 $168 18 days
Average: 3.3 3.1 2,605 $774,285 $299 74 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4952 SW SENSATION Street 5 4 3,851 $1,050,000 $1,000,000 $259 68 days 10/26/26
1604 SW Seagull Way 3 2 1,795 $999,000 $955,000 $532 81 days 10/26/26
780 SW Prairie Avenue 4 5 3,500 $899,900 $899,900 $257 148 days 10/26/26
4801 SW Gossamer Circle 3 3 2,555 $879,000 $860,000 $336 136 days 10/26/26
1737 NW BUTTONBUSH Circle 3 4 3,051 $945,000 $945,000 $309 0 days 10/23/26
2551 SW Estella Terrace 4 3 2,293 $710,000 $710,000 $309 22 days 10/23/26
5044 SW Saint Creek Drive 6 4 6,702 $1,399,000 $1,100,000 $164 103 days 10/23/26
3525 SW Racquet Club Way 3 2 2,150 $739,900 $700,000 $325 26 days 10/23/26
2433 SW Danbury Lane 2 3 1,374 $225,000 $237,000 $172 16 days 10/21/26
3573 SW Sunset Trace Circle 2 3 1,236 $210,000 $210,000 $169 103 days 10/21/26
Average: 3.3 3.1 2,480 $823,285 $774,490 $300 81 days
Viewing 1 - 10 of 306
Viewing 1 - 10 of 306

How much can your home really sell for? Find out now.